HEC-RAS 6.6 Linux engines, Workflow A (GUI-computed project staged via HDF). Verified 2026-10-12.
| Stage | Wall time | Exit | Signal |
|---|---|---|---|
| RasGeomPreprocess | 0.14 s | 0 | tables verified |
| RasUnsteady | 6.4 s | 0 | Finished Unsteady Flow Simulation |
| Overall volume accounting error | 0.049% | ||
| Peak RSS | ~110 MB | ||
| 2D cells / faces | 3,403 / 6,468 | ||
US boundary: stage hydrograph peaking near 940.9 ft with ~28 cfs inflow. DS boundary: fixed stage 914.87 ft (normal-depth proxy), zero inflow.